<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The First Mover Advantage</title>
	<link>http://www.theelusivefish.com/articles/2007/02/05/the-first-mover-advantage/</link>
	<description>Articles and Discussion</description>
	<pubDate>Thu, 17 May 2012 22:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dana Blankenhorn</title>
		<link>http://www.theelusivefish.com/articles/2007/02/05/the-first-mover-advantage/#comment-72518</link>
		<author>Dana Blankenhorn</author>
		<pubDate>Fri, 05 Feb 2010 16:57:42 +0000</pubDate>
		<guid>http://www.theelusivefish.com/articles/2007/02/05/the-first-mover-advantage/#comment-72518</guid>
		<description>Great point, great cartoon. I used it at http://healthcare.zdnet.com/?p=3303 But I noticed after I posted that the pioneer is dressed female. The caption should say "tell my husband."</description>
		<content:encoded><![CDATA[<p>Great point, great cartoon. I used it at <a href="http://healthcare.zdnet.com/?p=3303" rel="nofollow">http://healthcare.zdnet.com/?p=3303</a> But I noticed after I posted that the pioneer is dressed female. The caption should say &#8220;tell my husband.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZDNet Healthcare mobile edition</title>
		<link>http://www.theelusivefish.com/articles/2007/02/05/the-first-mover-advantage/#comment-72512</link>
		<author>ZDNet Healthcare mobile edition</author>
		<pubDate>Fri, 05 Feb 2010 15:43:10 +0000</pubDate>
		<guid>http://www.theelusivefish.com/articles/2007/02/05/the-first-mover-advantage/#comment-72512</guid>
		<description>[...] giving Kaiser Permanente its annual InfoSec award today. That message is yes, you can. (Image from The Elusive Fish, a creative services company based in Canada.) Yes, you can create a complete Electronic Health [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] giving Kaiser Permanente its annual InfoSec award today. That message is yes, you can. (Image from The Elusive Fish, a creative services company based in Canada.) Yes, you can create a complete Electronic Health [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

